
THE HERREN PROJECT
THE HERREN PROJECT
PORTSMOUTH, RI, US
•
501(c)(3)
•
EIN
80-0748314
•
Women Led

THE HERREN PROJECT
PORTSMOUTH, RI, US
•
501(c)(3)
•
EIN
80-0748314
•
Women Led
This page provides access to IRS Form 990 filings associated with THE HERREN PROJECT. Form 990 is an annual information return filed with the IRS and includes details on finances, governance, and charitable activities. Browse filings by year and download IRS tax return PDFs.
| Year | Status | Form Type | |
|---|---|---|---|
2026 | Unavailable N/A | No file | No file |
2025 | Processed | 990 | View IRS Form 990 |
2024 | Processed | 990 | View IRS Form 990 |
2023 | Processed | 990 | View IRS Form 990 |
2022 | Processed | 990 | View IRS Form 990 |
2021 | Processed | 990 | View IRS Form 990 |
2020 | Processed | 990 | View IRS Form 990 |
2019 | Processed | 990 | View IRS Form 990 |
2018 | Processed | 990 | View IRS Form 990 |
2017 | Processed | 990 | View IRS Form 990 |
2016 | Processed | 990 | View IRS Form 990 |
2015 | Processed | 990 | View IRS Form 990 |
2014 | Processed | 990 | View IRS Form 990 |
2013 | Unavailable N/A | No file | No file |
Copyright 2026. All rights reserved to Chario Inc. (d.b.a. Impala)