PROJECT EXPEDITE JUSTICE
PROJECT EXPEDITE JUSTICE
Kailua Kona, HI, US
•
501(c)(3)
•
EIN
81-4018785
PROJECT EXPEDITE JUSTICE
Kailua Kona, HI, US
•
501(c)(3)
•
EIN
81-4018785
This page provides access to IRS Form 990 filings associated with PROJECT EXPEDITE JUSTICE. Form 990 is an annual information return filed with the IRS and includes details on finances, governance, and charitable activities. Browse filings by year and download IRS tax return PDFs.
| Year | Status | Form Type | |
|---|---|---|---|
2026 | Unavailable N/A | No file | No file |
2025 | Unavailable N/A | No file | No file |
2024 | Processed | 990 | View IRS Form 990 |
2023 | Processed | 990 | View IRS Form 990 |
2022 | Processed | 990 | View IRS Form 990 |
2021 | Processed | 990 | View IRS Form 990 |
2020 | Processed | 990 | View IRS Form 990 |
2019 | Processed | 990 | View IRS Form 990 |
2018 | Processed | 990 | View IRS Form 990 |
2017 | Processed | 990 | View IRS Form 990 |
2016 | Unavailable N/A | No file | No file |
2015 | Unavailable N/A | No file | No file |
2014 | Unavailable N/A | No file | No file |
2013 | Unavailable N/A | No file | No file |
Copyright 2026. All rights reserved to Chario Inc. (d.b.a. Impala)